Tightening Torques
The following tables contain the recommended tightening torques for screw connections.
Table 2. Screws with standard metric thread (strength class 10.9, mean friction coefficient 0.14)
Thread | Tightening torque | |
---|---|---|
without lock washer | with Nord-Lock wedge lock washer | |
M8 x 1.25 | 36 Nm | 34 Nm |
M10 x 1.50 | 72 Nm | 67 Nm |
M12 x 1.75 | 125 Nm | 115 Nm |
M14 x 2.00 | 200 Nm | 183 Nm |
M16 x 2.00 | 310 Nm | 279 Nm |
M18 x 2.50 | 430 Nm | 391 Nm |
M20 x 2.50 | 610 Nm | 547 Nm |
M22 x 2.50 | 830 Nm | 745 Nm |
M24 x 3.00 | 1050 Nm | 942 Nm |
M27 x 3.00 | 1550 Nm | 1375 Nm |
M30 x 3.50 | 2100 Nm | 1875 Nm |
M33 x 3.50 | 2800 Nm | 2526 Nm |
M36 x 4.00 | 3700 Nm | 3259 Nm |
Table 3. Screws with inch thread (blade screws)
Plow bolt | Tightening torque |
---|---|
5/8" | 270 Nm |
3/4" | 475 Nm |
7/8" | 750 Nm |
1" | 1150 Nm |
1 1/4" | 2300 Nm |
Table 4. Hose fittings with O-ring seal and union nut
Thread | Pipe outer diameter | Tightening torque |
---|---|---|
M20 x 1.50 (S12) | 12 mm (0.47") | 58 Nm |
M24 x 1.50 (S16) | 16 mm (0.63") | 42 Nm |